NLL Championships

October 12, 2019


Results by: DRS Timing, LLC. DRS Timing, LLC.

Detail Team Results - Boys

Boys Open

Perrysburg    Finish Position -     1

  Team Score (places):  33  Team Score (times):   1:31:01.70   Average Time: 18:12.40

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    710  Carter Fry             9        3            3       18:03.10     18:03.10     0:05.70
    2    706  Sam Gillen             11       5            8       18:09.80     36:12.90     0:12.50
    3    722  Andrew Beeks           9        7           15       18:13.40     54:26.30     0:16.10
    4    677  Brendan Reddmann       9        8           23       18:13.60   1:12:39.80     0:16.20
    5    686  Tyler Moeller          11      10           33       18:21.90   1:31:01.70     0:24.60
    6    675  Mason Shultz           11      13           46       18:34.50   1:49:36.20     0:37.20
    7    723  Bobby Beck             12      17           63       18:56.60   2:08:32.70     0:59.20
    8    697  Ethan Hughes           10   More Than  7          18:56.90   2:27:29.50     0:59.50
    9    701  Adam Hanneman          10   More Than  7          19:09.70   2:46:39.10     1:12.30
   10    718  Deakon Cady            11   More Than  7          19:10.40   3:05:49.50     1:13.00
   11    669  Nathan Wiley           11   More Than  7          19:21.00   3:25:10.40     1:23.60
   12    683  Alex Murray            12   More Than  7          19:22.30   3:44:32.70     1:25.00
   13    717  Caleb Christen         10   More Than  7          19:23.50   4:03:56.20     1:26.20
   14    708  Caleb Gildner          9    More Than  7          19:23.90   4:23:20.00     1:26.60
   15    680  Jaiden Rabatin         12   More Than  7          19:24.10   4:42:44.00     1:26.70
   16    690  Frankie Matthews       12   More Than  7          19:26.10   5:02:10.10     1:28.70
   17    671  Ethan Vile             9    More Than  7          20:01.50   5:22:11.50     2:04.10
   18    667  Jacob Zilles           10   More Than  7          20:02.90   5:42:14.30     2:05.50
   19    670  Brennan Webb           11   More Than  7          20:09.90   6:02:24.20     2:12.60
   20    679  Xavier Rabatin         11   More Than  7          20:10.70   6:22:34.80     2:13.40
   21    698  Ashton Hoyt            10   More Than  7          20:29.20   6:43:04.00     2:31.90
   22    699  Jack Hayes             9    More Than  7          20:31.20   7:03:35.10     2:33.80
   23    721  Nathan Beer            10   More Than  7          20:39.50   7:24:14.60     2:42.20
   24    693  Evan Leong             11   More Than  7          20:40.30   7:44:54.90     2:43.00
   25    715  Sean Connelly          11   More Than  7          21:00.40   8:05:55.20     3:03.00
   26    684  Ryan Montross          9    More Than  7          21:04.30   8:26:59.40     3:06.90
   27    694  Jay Kutz               11   More Than  7          21:20.00   8:48:19.40     3:22.70
   28    716  Mason Colon            11   More Than  7          21:20.50   9:09:39.80     3:23.10
   29    724  Max Beach              12   More Than  7          21:25.50   9:31:05.30     3:28.20
   30    673  Jason Stine            11   More Than  7          21:30.90   9:52:36.10     3:33.60
   31    688  Brody May              10   More Than  7          21:47.40  10:14:23.50     3:50.10
   32    668  Carter Wilson          10   More Than  7          21:50.10  10:36:13.60     3:52.80
   33    687  Ryan McCorkle          11   More Than  7          21:50.80  10:58:04.40     3:53.50
   34    691  Hayden Madden          12   More Than  7          22:03.00  11:20:07.30     4:05.70
   35    703  Nikolas Guinsler       9    More Than  7          22:04.30  11:42:11.60     4:06.90
   36    689  Ryan Matthews          9    More Than  7          22:09.80  12:04:21.30     4:12.40
   37    720  Tyler Bossa            11   More Than  7          22:34.50  12:26:55.70     4:37.20
   38    707  Hayden Gillen          9    More Than  7          22:38.50  12:49:34.20     4:41.20
   39    672  Corbin Toepfer         9    More Than  7          23:01.50  13:12:35.60     5:04.10
   40    705  Joseph Gospodinov      11   More Than  7          23:16.20  13:35:51.70     5:18.80
   41    676  Adam Roberts           10   More Than  7          23:43.00  13:59:34.70     5:45.70
   42    678  Daniel Rando           9    More Than  7          24:06.30  14:23:41.00     6:09.00
   43    700  Evan Harris            10   More Than  7          24:49.10  14:48:30.10     6:51.70
   44    719  Aidan Bruen            10   More Than  7          25:13.70  15:13:43.70     7:16.40
   45    695  Anthony Kovacs         9    More Than  7          27:47.00  15:41:30.70     9:49.70
   46    682  Derrick Newlove        9    More Than  7          28:48.90  16:10:19.50    10:51.60

Syl. Northview    Finish Position -     2

  Team Score (places):  34  Team Score (times):   1:31:11.30   Average Time: 18:14.30

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    637  Adam Burnworth         12       1            1       17:57.40     17:57.40     0:00.00
    2    630  Joey Kolopajlo         11       4            5       18:03.60     36:00.90     0:06.20
    3    633  Jonah Galati           11       6           11       18:11.40     54:12.30     0:14.10
    4    626  Ryne Newnham           9       11           22       18:25.30   1:12:37.60     0:28.00
    5    623  Ben Riter              10      12           34       18:33.70   1:31:11.30     0:36.40
    6    636  Garrett Draper         10      14           48       18:40.70   1:49:52.00     0:43.40
    7    618  Michael Thompson       10      15           63       18:41.60   2:08:33.50     0:44.30
    8    625  Ryan O' Donnell        10   More Than  7          18:45.00   2:27:18.50     0:47.60
    9    638  Tyson Bernath          10   More Than  7          19:04.80   2:46:23.20     1:07.40
   10    634  Victor Ford            9    More Than  7          19:21.60   3:05:44.70     1:24.30
   11    622  Ian Roth               10   More Than  7          19:37.80   3:25:22.50     1:40.40
   12    619  Ben Taylor             10   More Than  7          19:40.60   3:45:03.10     1:43.30
   13    635  Andrew Ednie           12   More Than  7          20:38.50   4:05:41.60     2:41.20
   14    616  Charlie Vallone        10   More Than  7          21:02.80   4:26:44.40     3:05.50
   15    624  Oliver Qian            10   More Than  7          21:56.70   4:48:41.00     3:59.30
   16    639  Alex Bernath           9    More Than  7          22:08.70   5:10:49.60     4:11.40
   17    631  Aiden Kessler          9    More Than  7          22:19.20   5:33:08.80     4:21.80

Anthony Wayne    Finish Position -     3

  Team Score (places):  95  Team Score (times):   1:35:52.30   Average Time: 19:10.50

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    782  Jack O'Connor          12       9            9       18:20.00     18:20.00     0:22.70
    2    772  Jacob Zajowski         11      16           25       18:42.70     37:02.70     0:45.40
    3    774  Ethan Tonkel           11      21           46       19:18.70     56:21.40     1:21.40
    4    797  Davin Dissell          11      22           68       19:28.80   1:15:50.20     1:31.50
    5    779  Sam Rothermel          12      27           95       20:02.10   1:35:52.30     2:04.80
    6    799  William Boyd           9       28          123       20:02.50   1:55:54.70     2:05.10
    7    786  Will Lamastus          11      31          154       20:10.80   2:16:05.50     2:13.50
    8    778  Cayden Smith           11   More Than  7          20:21.80   2:36:27.20     2:24.50
    9    798  Seth Campbell          12   More Than  7          20:40.20   2:57:07.40     2:42.90
   10    788  Alex Konoff            9    More Than  7          20:46.00   3:17:53.30     2:48.60
   11    776  Zachary Snyder         12   More Than  7          20:49.60   3:38:42.80     2:52.20
   12    792  Patrick Gardner        12   More Than  7          21:43.80   4:00:26.60     3:46.50
   13    793  Dylan Fritz            11   More Than  7          22:00.40   4:22:26.90     4:03.10
   14    775  Brody Stultz           12   More Than  7          22:11.30   4:44:38.20     4:13.90
   15    790  Bryce Gilts            12   More Than  7          22:20.10   5:06:58.20     4:22.80
   16    789  Owen Hildebrand        9    More Than  7          22:26.10   5:29:24.30     4:28.80
   17    781  Ian Rapp               9    More Than  7          22:44.70   5:52:08.90     4:47.40
   18    794  Jayden Flagg           12   More Than  7          23:26.00   6:15:34.90     5:28.70
   19    785  Elden Leedy            9    More Than  7          23:36.40   6:39:11.30     5:39.10
   20    800  Dominic Bailey         9    More Than  7          24:54.20   7:04:05.50     6:56.90

Syl. Southview    Finish Position -     4

  Team Score (places):  98  Team Score (times):   1:36:24.00   Average Time: 19:16.80

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    613  Isaac Carl             9        2            2       17:59.50     17:59.50     0:02.20
    2    614  Connor Applin          11      20           22       19:04.00     37:03.50     1:06.70
    3    607  Miles Jude             10      23           45       19:29.10     56:32.60     1:31.80
    4    595  Charlie Sirichoktanasup9       24           69       19:44.10   1:16:16.70     1:46.80
    5    603  Steven Liu             10      29           98       20:07.40   1:36:24.00     2:10.10
    6    604  David Liu              11      30          128       20:09.50   1:56:33.50     2:12.20
    7    612  Brayden Draughon       11      37          165       20:59.40   2:17:32.80     3:02.00
    8    611  Cesar Gomez            11   More Than  7          21:48.80   2:39:21.60     3:51.50
    9    601  Benjamin Perry         9    More Than  7          25:20.00   3:04:41.60     7:22.70
   10    600  Anthony Pham           11   More Than  7          25:55.80   3:30:37.40     7:58.50

Bowling Green    Finish Position -     5

  Team Score (places): 120  Team Score (times):   1:37:59.30   Average Time: 19:35.90

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    761  Jackson Krueger        9       18           18       19:01.50     19:01.50     1:04.20
    2    759  Asa Lanning            12      19           37       19:02.10     38:03.60     1:04.80
    3    769  Kyle Brackenbury       10      25           62       19:51.30     57:54.80     1:53.90
    4    749  Tyler Thompson         9       26           88       19:52.10   1:17:46.90     1:54.80
    5    765  Ethan Ferguson         11      32          120       20:12.50   1:37:59.30     2:15.10
    6    756  Alex Meredith          11      33          153       20:14.30   1:58:13.60     2:17.00
    7    770  Matthew Bowlus         10      35          188       20:40.60   2:18:54.20     2:43.30
    8    764  Jacob Goberman         12   More Than  7          20:42.20   2:39:36.30     2:44.80
    9    767  Jacob Center           9    More Than  7          20:45.30   3:00:21.50     2:47.90
   10    757  Hayden McCracken       11   More Than  7          20:53.50   3:21:15.00     2:56.20
   11    751  Hunter Smith           11   More Than  7          21:00.30   3:42:15.20     3:02.90
   12    763  Ivan Grillot           9    More Than  7          21:00.50   4:03:15.60     3:03.20
   13    748  Daniel Zamarripa       9    More Than  7          21:24.60   4:24:40.20     3:27.30
   14    771  Cayleb Antill          10   More Than  7          22:07.30   4:46:47.50     4:10.00
   15    750  Max Spencer            9    More Than  7          22:16.90   5:09:04.40     4:19.60
   16    766  Isaac Douglass         12   More Than  7          25:01.00   5:34:05.40     7:03.70

Springfield    Finish Position -     6

  Team Score (places): 187  Team Score (times):   1:45:14.40   Average Time: 21:02.90

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    659  Luke Dawson            10      34           34       20:33.60     20:33.60     2:36.30
    2    641  Kyle White             12      36           70       20:51.00     41:24.60     2:53.70
    3    665  Zack Andrejan          10      38          108       21:01.40   1:02:26.00     3:04.10
    4    664  Zackary Brown          12      39          147       21:20.40   1:23:46.30     3:23.00
    5    649  Travis Nehren          12      40          187       21:28.10   1:45:14.40     3:30.80
    6    651  Emilio Martinez        12      41          228       21:30.90   2:06:45.20     3:33.50
    7    661  Sam Cubberly           10      42          270       21:33.20   2:28:18.40     3:35.90
    8    666  Maddox Altman          10   More Than  7          21:50.30   2:50:08.60     3:52.90
    9    643  Henry Simpson          9    More Than  7          22:24.90   3:12:33.50     4:27.60
   10    663  Alex Clark             11   More Than  7          22:27.60   3:35:01.10     4:30.30
   11    660  David Dastoli          12   More Than  7          22:31.80   3:57:32.90     4:34.50
   12    653  Sam Johnson            9    More Than  7          22:33.80   4:20:06.60     4:36.50
   13    652  Akito Kina             12   More Than  7          22:51.70   4:42:58.30     4:54.40
   14    642  Cole Vannette          12   More Than  7          22:51.80   5:05:50.10     4:54.40
   15    658  Grant Dery             9    More Than  7          23:00.60   5:28:50.60     5:03.20
   16    640  Jasiri Williams        12   More Than  7          23:01.00   5:51:51.60     5:03.70
   17    654  Troy Jeffries          10   More Than  7          23:48.80   6:15:40.30     5:51.40
   18    656  Colin Hickman          10   More Than  7          23:51.40   6:39:31.60     5:54.00
   19    662  Ben Cubberly           10   More Than  7          27:36.00   7:07:07.60     9:38.60

Maumee    Finish Position -     7

  Team Score (places): 225  Team Score (times):   1:58:47.30   Average Time: 23:45.50

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    740  Caden Leck             9       43           43       21:35.50     21:35.50     3:38.20
    2    746  Gavin Bekker           9       44           87       22:51.80     44:27.30     4:54.50
    3    747  Andru Albright         9       45          132       23:39.00   1:08:06.30     5:41.60
    4    738  Tylar Menning          10      46          178       23:53.80   1:32:00.00     5:56.50
    5    743  Kierce Gonzalaz        9       47          225       26:47.30   1:58:47.30     8:50.00
    6    741  Kaiden Koepfler        9       48          273       27:31.20   2:26:18.50     9:33.90

Napoleon    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    726  Ty Siclair             9    Less Than  5          24:51.90     24:51.90     6:54.60